![]() |
| Return to Previous Page |
|
Species List |
||
| The following birds have been spotted from our boat trips or the Homer Spit. For a complete species list (updated April 2002) see Checklist, Birds of Kachemak Bay, Alaska | ||
| Species | Comments |
| Common Loon | almost certainly |
| Yellow Billed Loon | not as likely in summer, winter resident |
| Pacific Loon | possibly |
| Red-throated Loon | possibly |
| Horned Grebe | not as likely in summer, winter resident |
| Red-necked Grebe | possibly, breed on Beluga Lake |
| Northern Fulmar | possibly in late summer |
| Sooty Shearwater | possibly in late summer |
| Short-tailed Shearwater | possibly in late summer |
| Fork-tailed Storm-Petrel | possibly in late summer |
| Leach's Storm-Petrel | not likely |
| Double-crested Cormorant | possibly |
| Pelagic Cormorant | almost certainly, nests at Gull Island |
| Red-faced Cormorant | almost certainly, nests at Gull Island |
| Great Blue Heron | not likely |
| Greater Flamingo | pink plastic only |
| Trumpeter Swan | almost certainly, nests on Beluga Lake |
| Greater White-fronted Goose | not likely |
| Brant | possibly |
| Canada Goose | possibly during spring and fall migration |
| Green-winged Teal | possibly |
| Mallard | possibly |
| Northern Pintail | possibly |
| Northern Shoveler | possibly |
| Gadwall | not likely |
| Eurasian Wigeon | not likely, though often seen during spring migration |
| American Wigeon | possibly |
| Greater Scaup | possibly |
| Common Eider | possibly |
| King Eider | not as likely in summer, winter resident |
| Steller's Eider | not as likely in summer, winter resident |
| Harlequin Duck | almost certainly |
| Oldsquaw | not as likely in summer, winter resident |
| Black Scoter | almost certainly |
| Surf Scoter | almost certainly |
| White-winged Scoter | almost certainly |
| Common Goldeneye | possibly |
| Barrow's Goldeneye | possibly |
| Bufflehead | possibly |
| Common Merganser | possibly |
| Red-breasted Merganser | possibly |
| Osprey | not likely |
| Bald Eagle | difficult to miss |
| Sandhill Crane | possibly, found near base of Homer Spit |
| Black-bellied Plover | possibly |
| Lesser Golden Plover | possibly |
| Semipalmated Plover | possibly, breeds on local beaches |
| Black Oystercatcher | possibly, breeds on local beaches |
| Greater Yellowlegs | possibly, breeds on local beaches |
| Lesser Yellowlegs | possibly |
| Solitary Sandpiper | possibly |
| Wandering Tattler | possibly |
| Spotted Sandpiper | possibly, breeds on local beaches |
| Whimbrel | possibly |
| Bristle-thighed Curlew | not as likely, best chance in May |
| Hudsonian Godwit | not as likely, best chance in May |
| Bar-tailed Godwit | not as likely, best chance in May |
| Marbled Godwit | not as likely, best chance in May |
| Ruddy Turnstone | possibly, best chance in May |
| Black Turnstone | possibly, best chance in May |
| Surfbird | possibly, during migration |
| Red Knot | not as likely, best chance in May |
| Sanderling | not as likely, best chance in May |
| Semipalmated Sandpiper | possibly, best chance in May |
| Western Sandpiper | possibly |
| Least Sandpiper | possibly, best chance in May |
| Baird's Sandpiper | not as likely, best chance in May |
| Rock Sandpiper | not as likely in summer, winter resident |
| Dunlin | possibly, best chance in May |
| Short-billed Dowitcher | possibly, best chance in May |
| Long-billed Dowitcher | possibly, best chance in May |
| Common Snipe | possibly, breeds in my backyard |
| Red-necked Phalarope | possibly, during migration |
| Red Phalarope | not likely |
| Pomarine Jaeger | possibly, during migration in May and August |
| Parasitic Jaeger | possibly, breeds NE of Kachemak Bay |
| Long-tailed Jaeger | not likely, best chance during spring & fall migration |
| Bonaparte's Gull | possibly |
| Mew Gull | possibly |
| Herring Gull | possibly |
| Glaucous-winged Gull | almost certainly, nests on Gull Island |
| Glaucous Gull | possibly |
| Black-legged Kittiwake | almost certainly, nests on Gull Island |
| Sabine's Gull | not likely |
| Arctic Tern | almost certainly |
| Aleutian Tern | almost certainly |
| Caspian Tern | not likely |
| Common Murre | almost certainly, nests on Gull Island |
| Pigeon Guillemot | almost certainly, nests on Gull Island |
| Marbled Murrelet | almost certainly |
| Kittlitz's Murrelet | almost certainly, from May thourgh August |
| Ancient Murrelet | possibly |
| Cassin's Auklet | not likely |
| Parakeet Auklet | not likely |
| Rhinoceros Auklet | not likely |
| Tufted Puffin | almost certainly, nests on Gull Island |
| Horned Puffin | almost certainly, nests on Gull Island |
| Rock Dove | possibly, on Homer Spit |
| Belted Kingfisher | possibly, near shore |
| Return to Previous Page |
|
bay@xyz.net or call (907) 235-7525 If you would rather write to us by snail mail here is the address: Bay Excursions, PO Box 3312, Homer, Alaska 99603 |
|
[Booking Information] |
|
Member: Homer Alaska Chamber of Commerce Alaska Wilderness Recreation Tourism Association Alaska Travel Industry Association American Birding Association Licensed by the USCG All photographs by Karl Stoltzfus unless otherwise noted Website created and maintained by Bay Excursions Copyright 2000 by Karl Stoltzfus |